LFP 16076M
48Vdc 16.07kWh
| ▪ >8000 | ▪ Multiple Safety Protection |
| ▪ Voltage Wake-up | ▪ New&Old Batteries can be used in together |
| ▪ Smart BMS | ▪ Parallel Connection |
| ▪ Remote Monitoring | ▪ Voltage Balancing |
Features
>8000Cycle Life@25°C | Voltage Wake-upUnder off-grid System Environment |
Multiple Safety ProtectionRelay, DC Breaker | New&Old Batteries can be used in togetherConnect in Parallel |
Smart BMSIntelligent management & maintenance of battery systems | Remote MonitoringReal time monitoring of power usage and battery pack operation |
Parallel&SeriesSupports parallel/series connection of 16 units | Voltage BalancingVoltage Balancing between Battery Cells & Battery Pack |
Language
