LFP 2560M
24Vdc 2.56kWh
| ▪ >6000 | ▪ Multiple Safety Protection |
| ▪ USB upgrade | ▪ New&Old Batteries can be used in together |
| ▪ Smart BMS | ▪ Parallel |
| ▪ Remote Monitoring | ▪ Automatic Wake-up |
Features
>6000Cycle Life@25°C | USB upgradeUSB upgrades are available, allowing for the preservation of fault data |
Multiple Safety ProtectionRelay, DC Breaker | New&Old Batteries can be used in togetherConnect in Parallel |
Smart BMSIntelligent management & maintenance of battery systems | Remote MonitoringReal time monitoring of power usage and battery pack operation |
ParallelAdapting to parallel connection | Automatic Wake-upUnder off-grid System Environment |
Language
